| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| *BULLDOGS WHITE | 8 | 0 | 1.00 | - | 147 | 49 |
| **BULLDOGS RED | 6 | 3 | .667 | 3.5 | 147 | 53 |
| FALCONS | 3 | 5 | .375 | 5 | 116 | 150 |
| ***BILLS | 3 | 5 | .375 | 5 | 46 | 113 |
| MUSTANGS | 1 | 7 | .125 | 7 | 33 | 116 |
*Super Bowl III Champions
**Super Bowl III Runner-Up
***Dick's Sporting Goods I Champions
| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| *MUSTANGS | 7 | 1 | .875 | - | 213 | 78 |
| **EAGLES | 7 | 1 | .875 | - | 221 | 85 |
| ***HUSKERS | 4 | 4 | .500 | 3 | 147 | 160 |
| SPARTANS | 4 | 4 | .500 | 3 | 106 | 87 |
| SAINTS | 3 | 5 | .375 | 4 | 106 | 191 |
| BRONCOS | 0 | 8 | .000 | 7 | 64 | 214 |
*Super Bowl III Champions
**Super Bowl III Runner-Up
***Dick's Sporting Goods Bowl I Champions
| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| *BILLS | 5 | 3 | .625 | - | 166 | 65 |
| **TROJANS | 4 | 5 | .444 | 1.5 | 75 | 137 |
| LIONS | 3 | 5 | .375 | 2 | 72 | 127 |
*Super Bowl III Champions
**Super Bowl III Runner-Up
| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| *RANGER | 8 | 1 | .889 | - | 316 | 56 |
| **COLTS | 8 | 1 | .889 | - | 197 | 72 |
| CRUSHERS | 5 | 3 | .625 | 2.5 | 129 | 66 |
| TITANS BLUE | 5 | 3 | .625 | 2.5 | 132 | 101 |
| PIRATES | 5 | 4 | .556 | 3.5 | 172 | 165 |
| ***TITANS WHITE | 4 | 6 | .400 | 4.5 | 190 | 205 |
| HAWKS | 3 | 5 | .375 | 5 | 93 | 124 |
| CARDINALS | 2 | 6 | .250 | 6.5 | 90 | 157 |
| YOUNG GUNS | 2 | 6 | .250 | 6.5 | 129 | 292 |
| COUGARS | 0 | 8 | .000 | 8.5 | 44 | 250 |
*Super Bowl III Champions
**Super Bowl III Runner-Up
***Dick's Sporting Goods Bowl I Champions
| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| *SAINTS | 8 | 1 | .889 | - | 237 | 111 |
| **FALCONS | 6 | 3 | .667 | 2 | 171 | 124 |
| BLUE DEVILS | 5 | 3 | .625 | 3.5 | 199 | 140 |
| COLTS | 2 | 6 | .250 | 6.5 | 121 | 166 |
| COWBOYS | 0 | 8 | .000 | 8.5 | 37 | 222 |
*Super Bowl III Champions
**Super Bowl III Runner-Up
| TEAM | W | L | T | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|---|
| *RAVENS | 6 | 1 | 1 | .750 | - | 96 | 19 |
| *FALCONS | 5 | 2 | 1 | .625 | 1 | 127 | 36 |
| STEELERS | 3 | 6 | 0 | .375 | 3.5 | 59 | 60 |
| **CHARGERS | 2 | 6 | 0 | .250 | 4 | 23 | 204 |
| BROWNS | 2 | 6 | 0 | .250 | 4 | 48 | 46 |
*Super Bowl III Co-Champions
**Dick's Sporting Goods Bowl I Champions